betist852.com
Betist yeni giriş adresi betist852.com 05.02.2023 11:00 tarihinde güncellendi.
Betist Oranı Düşen Maçlar - 05.02.2023
Betist bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betist günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betist sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
ZAMAN | OYNANAN MAÇ | ORANLAR | ||
05-02-2023 19:30 | Virtus Francavilla Calcio - FC Giugliano 1928 | MS 2 | 4,2 | 2,74 |
05-02-2023 22:00 | Cacerense EC MT - CE Operario Varzea-Grande | MS 2 | 2,06 | 1,5 |
05-02-2023 22:00 | CS Sergipe SE - Alagoinhas | MS 1 | 2,7 | 2,04 |
05-02-2023 18:15 | Rayo Cantabria - Zamora CF | MS 1 | 3,43 | 2,63 |
05-02-2023 22:00 | Bela Vista TO - Uniao Araguainense TO | MS 2 | 1,92 | 1,52 |
05-02-2023 20:00 | Sakandary - Ismaily Sc | MS 2 | 3,51 | 2,8 |
06-02-2023 17:00 | Odisha FC - FC Goa | MS 2 | 2,36 | 1,89 |
05-02-2023 18:30 | Braga - Famalicao | MS 0 | 4,61 | 3,7 |
05-02-2023 18:30 | Alfaro CD - Sestao River Club | MS 2 | 1,62 | 1,31 |
05-02-2023 20:00 | UD San Sebastian Reyes - San Fernando | MS 2 | 2,91 | 2,36 |
05-02-2023 22:00 | AD Atletico Gloriense SE - Falcon SE | MS 2 | 1,6 | 1,3 |
05-02-2023 20:30 | UE Engordany - UE Sant Julia | MS 1 | 1,82 | 1,48 |
05-02-2023 19:00 | Celta Vigo B - Pontevedra | MS 2 | 3,94 | 3,21 |
06-02-2023 00:30 | Club Aurora - Always Ready | MS 1 | 2,86 | 2,34 |
05-02-2023 18:00 | Mechelen - Charleroi | MS 2 | 2,69 | 2,21 |
06-02-2023 00:00 | Torque - Danubio FC | MS 1 | 2,92 | 2,4 |
05-02-2023 19:30 | Foggia - Gelbison | MS 1 | 1,58 | 1,3 |
05-02-2023 18:30 | Novi Pazar - Tsc Backa To | MS 1 | 2,89 | 2,41 |
05-02-2023 18:00 | Logrones - CD Alcoyano | MS 1 | 2,39 | 2,02 |
05-02-2023 22:00 | CN Marcilio Dias SC - Camboriu | MS 1 | 2,01 | 1,7 |
05-02-2023 23:00 | Nacional AC PB - Sousa EC PB | MS 1 | 2,27 | 1,93 |
05-02-2023 18:00 | ZFC Meuselwitz - G Halberstad | MS 2 | 4,76 | 4,07 |
05-02-2023 22:00 | Metropolitan - Ucv FC | MS 1 | 1,38 | 1,18 |
05-02-2023 20:00 | Ceramica Cleopatra - Enppi Club | MS 2 | 3,65 | 3,14 |
05-02-2023 22:00 | Operario FC MS - Costa Rica EC | MS 1 | 2,3 | 1,98 |
07-02-2023 02:00 | Estrela DO Norte FC ES - Vitoria ES | MS 2 | 1,82 | 1,57 |
05-02-2023 22:00 | Guabira Montero - Club Bolivar | MS 1 | 2,89 | 2,5 |
05-02-2023 18:00 | Sporting Lisbon B - CF Os Belenenses | MS 2 | 2,73 | 2,38 |
06-02-2023 13:30 | Chador Malu Yazd - Fajr Sepasi FC | MS 1 | 2,57 | 2,25 |
06-02-2023 02:30 | Academia Puerto Cabello - Rayo Zuliano | MS 1 | 1,4 | 1,23 |
05-02-2023 22:00 | Ivinhema MS - Dourados AC MS | MS 2 | 2,08 | 1,83 |
05-02-2023 18:15 | Parma - Genoa | MS 2 | 2,47 | 2,18 |
05-02-2023 19:30 | Taranto FC - Latina Calcio | MS 2 | 2,49 | 2,2 |
07-02-2023 02:00 | Royal Pari S - Independiente Petrolero | MS 2 | 3,62 | 3,2 |
06-02-2023 00:00 | Campinense PB - Recife | MS 2 | 1,66 | 1,47 |
06-02-2023 20:05 | Jeddah Club - AL Shoulla FC | MS 1 | 1,79 | 1,59 |
06-02-2023 20:00 | Fenerbahçe - Konyaspor | MS 1 | 1,44 | 1,28 |
06-02-2023 18:00 | Botosani - P Ploiesti | MS 1 | 2,01 | 1,79 |
05-02-2023 22:00 | Santo Andre - Sao Paulo SP | MS 2 | 1,74 | 1,55 |
06-02-2023 21:30 | AA Portuguesa RJ - Volta Redonda FC RJ | MS 1 | 2,89 | 2,58 |
06-02-2023 00:00 | Deportivo Achuapa - Xelaju | MS 1 | 1,79 | 1,61 |
06-02-2023 02:30 | Blooming - J Wilsterman | MS 0 | 3,8 | 3,42 |
05-02-2023 19:00 | Gimnastic - Athletic Bilbao B | MS 2 | 3,9 | 3,51 |
05-02-2023 19:00 | Gimnastica Segoviana CF - CD Leganes B | MS 2 | 3,94 | 3,55 |
06-02-2023 13:30 | Shams Azar Qazvin - Esteghlal Mollasani | MS 0 | 3,55 | 3,2 |
05-02-2023 23:00 | Joinville EC SC - Barra FC | MS 1 | 2,08 | 1,88 |
06-02-2023 17:00 | Sabah - Sabayil | MS 0 | 4,69 | 4,24 |
05-02-2023 18:00 | Sporting Cristal - Alianza Lima | MS 1 | 2,11 | 1,91 |
06-02-2023 13:30 | Chooka Talesh FC - Khosheh Talaei | MS 1 | 2,27 | 2,06 |
06-02-2023 21:00 | Sport Boys - Union Comercio | MS 2 | 3,15 | 2,86 |
05-02-2023 19:00 | Celta Vigo B - Pontevedra | MS 0 | 3,15 | 2,86 |
06-02-2023 00:00 | Indigenas de Matagalpa FC - Juventus FC | MS 2 | 2,34 | 2,13 |
05-02-2023 21:30 | Independente FSJ PR - Londrina PR | MS 2 | 2,14 | 1,95 |
06-02-2023 03:00 | Nacional - Liverpool Montevideo | MS 1 | 1,5 | 1,37 |
07-02-2023 04:00 | Kolombiya U20 - Ekvador U20 | MS 2 | 3,53 | 3,23 |
06-02-2023 00:30 | Club Aurora - Always Ready | MS 0 | 3,22 | 2,95 |
05-02-2023 18:15 | CD San Roque - Sevilla Atl. | MS 2 | 3,66 | 3,36 |
05-02-2023 21:00 | Pumas Unam - Atlas FC | MS 2 | 2,59 | 2,38 |
05-02-2023 20:00 | SC Caldas - Academica | MS 2 | 3,66 | 3,37 |
05-02-2023 21:30 | Rio Branco SC PR - Foz Do Iguacu PR | MS 0 | 2,79 | 2,57 |
05-02-2023 18:00 | ZFC Meuselwitz - G Halberstad | MS 0 | 3,99 | 3,68 |
05-02-2023 19:00 | Antequera CF - Granada B | MS 0 | 3,04 | 2,81 |
06-02-2023 00:30 | CD Honduras Progreso - Real CD Espana | MS 1 | 3,99 | 3,69 |
06-02-2023 00:30 | Corinthians - Botafogo | MS 1 | 1,33 | 1,23 |
05-02-2023 20:00 | Numancia - CD Calahorra | MS 2 | 4,56 | 4,22 |
05-02-2023 22:30 | Operario AM - Manaus AM | MS 2 | 1,22 | 1,13 |
05-02-2023 19:00 | El Ejid 2012 - CD Utrera | MS 2 | 3,56 | 3,3 |
05-02-2023 18:15 | Rayo Cantabria - Zamora CF | MS 0 | 2,77 | 2,57 |
05-02-2023 19:30 | Pogon Szczecin - Slask Wroclaw | MS 1 | 1,56 | 1,45 |
05-02-2023 21:00 | Compostela - Ourense CF | MS 1 | 1,87 | 1,74 |
05-02-2023 18:30 | Chaves - Maritimo | MS 0 | 2,88 | 2,68 |
05-02-2023 19:15 | AL Jazira (UAE) - AL Khaleej Khor Fakkan | MS 1 | 1,3 | 1,21 |
06-02-2023 02:30 | Portuguesa Desportos - Internacional SP | MS 1 | 2,06 | 1,92 |
05-02-2023 23:30 | Gil Vicente - FC Arouca | MS 1 | 2,08 | 1,94 |
05-02-2023 18:15 | Marsaxlokk FC - Zebbug Rangers FC | MS 1 | 1,4 | 1,31 |
06-02-2023 13:30 | Mes Shahr-e Babak - Kheybar Khorramabad FC | MS 2 | 2,54 | 2,38 |
06-02-2023 23:00 | Vallecano - Almeria | MS 2 | 4,17 | 3,91 |
05-02-2023 22:00 | Cluj - FCSB | MS 1 | 1,95 | 1,83 |
06-02-2023 02:30 | Huehueteco Xinabajul - Dep. Iztapa | MS 1 | 1,8 | 1,69 |
06-02-2023 00:15 | Depo Tachira - Estudiante Merida | MS 0 | 3,6 | 3,38 |
05-02-2023 19:00 | SD Tarazona - CD Izarra | MS 2 | 2,97 | 2,79 |
06-02-2023 13:00 | Keshla FK - Turan Tovuz | MS 2 | 2,69 | 2,53 |
06-02-2023 00:30 | Paranaense - Coritiba | MS 0 | 3,55 | 3,34 |
07-02-2023 02:30 | CS Paraibano PB - Serra Branca EC PB | MS 1 | 2,2 | 2,07 |
05-02-2023 23:15 | Deport Cali - Once Caldas | MS 1 | 2,21 | 2,08 |
05-02-2023 21:30 | Bangu AC RJ - Madureira EC RJ | MS 1 | 2,27 | 2,14 |
06-02-2023 22:30 | AS Avellino 1912 - Crotone | MS 1 | 3,01 | 2,84 |
06-02-2023 23:00 | CF Burgos - Las Palmas | MS 2 | 1,96 | 1,85 |
05-02-2023 22:00 | Bahira De Feira BA - Jacuipense | MS 1 | 2,7 | 2,55 |
05-02-2023 21:15 | FCV Dender EH - Kmsk Deinze | MS 0 | 3,12 | 2,95 |
05-02-2023 19:00 | SD Tarazona - CD Izarra | MS 0 | 2,95 | 2,79 |
05-02-2023 18:15 | Girona - Valencia | MS 2 | 2,95 | 2,79 |
06-02-2023 23:00 | Venezuela U20 - Uruguay U20 | MS 2 | 1,32 | 1,25 |
06-02-2023 00:00 | 11 Deportivo FC - Metapan | MS 1 | 2,27 | 2,15 |
05-02-2023 23:00 | Gimnasia Y - Unidos | MS 1 | 1,53 | 1,45 |
05-02-2023 18:00 | Mechelen - Charleroi | MS 0 | 3,07 | 2,91 |
06-02-2023 00:00 | Guadalupe FC - Puntarenas FC | MS 1 | 2,12 | 2,01 |
05-02-2023 22:00 | Guabira Montero - Club Bolivar | MS 0 | 3,15 | 2,99 |
05-02-2023 19:00 | Yeclano Deportivo - Xerez Deportivo FC | MS 2 | 2,98 | 2,83 |
06-02-2023 00:15 | CD Platense Municipal Zac - Santa Tecla | MS 2 | 3,41 | 3,24 |
06-02-2023 04:10 | CF Monterrey - Deportivo Toluca | MS 1 | 1,44 | 1,37 |
05-02-2023 21:00 | Panaitolikos - Asteras Tripolis | MS 0 | 2,57 | 2,45 |
06-02-2023 17:00 | APO Levadeiakos FC - Volos | MS 1 | 2,15 | 2,05 |
06-02-2023 22:00 | Real Santa Cruz - Atletico Palmaflor Vinto | MS 2 | 2,38 | 2,27 |
05-02-2023 19:00 | SD Gernika Club - CD Arnedo | MS 0 | 3,79 | 3,62 |
06-02-2023 00:00 | Fluminense - Audax Rio EC RJ | MS 1 | 1,12 | 1,07 |
06-02-2023 03:45 | U. Magdalena - Envigado FC | MS 0 | 2,74 | 2,62 |
06-02-2023 03:30 | Atl. Tucuman - Talleres | MS 2 | 2,77 | 2,65 |
06-02-2023 22:00 | Willem II - Eindhoven | MS 1 | 1,85 | 1,77 |
06-02-2023 17:00 | APO Levadeiakos FC - Volos | MS 0 | 2,78 | 2,66 |
05-02-2023 20:00 | CD Laredo - CD Guijuelo | MS 1 | 2,84 | 2,72 |
05-02-2023 20:00 | LASK - Klagenfurt | MS 1 | 1,44 | 1,38 |
05-02-2023 18:30 | UE Olot - CD Ebro | MS 0 | 2,64 | 2,53 |
06-02-2023 20:00 | Eyüpspor - Bodrumspor | MS 2 | 3,63 | 3,48 |
06-02-2023 01:00 | Sportivo Luqueno - Club General Caballero Jl | MS 1 | 2,45 | 2,35 |
05-02-2023 19:30 | Ferencvaros - Ujpest | MS 0 | 4,43 | 4,25 |
05-02-2023 21:30 | PAOK - Olympiacos | MS 0 | 2,71 | 2,6 |
07-02-2023 02:00 | Royal Pari S - Independiente Petrolero | MS 0 | 3,25 | 3,12 |
05-02-2023 21:00 | Panaitolikos - Asteras Tripolis | MS 2 | 2,51 | 2,41 |
05-02-2023 19:00 | Arenas Club De Getxo - Racing Rioja CF | MS 1 | 1,76 | 1,69 |
06-02-2023 00:00 | Torque - Danubio FC | MS 0 | 2,81 | 2,7 |
05-02-2023 19:00 | Club Marino De Luanco - UP Langreo | MS 2 | 3,13 | 3,01 |
06-02-2023 16:15 | Masfoot Sports Club - Al-Hamriyah | MS 1 | 3,16 | 3,04 |
06-02-2023 00:15 | AD Chalatenango - Alianza FC | MS 2 | 1,58 | 1,52 |
05-02-2023 20:00 | Numancia - CD Calahorra | MS 0 | 3,18 | 3,06 |
05-02-2023 21:30 | PAOK - Olympiacos | MS 1 | 2,13 | 2,05 |
06-02-2023 22:45 | AC Monza - Sampdoria | MS 1 | 1,62 | 1,56 |
05-02-2023 20:30 | KAA Gent - KRC Genk | MS 0 | 3,06 | 2,95 |
06-02-2023 00:00 | Olancho FC - Lobos Upnfm | MS 0 | 3,74 | 3,61 |
05-02-2023 20:00 | CD Laredo - CD Guijuelo | MS 0 | 2,61 | 2,52 |
05-02-2023 23:00 | Independient - CA Platense | MS 1 | 1,75 | 1,69 |
06-02-2023 16:15 | Hatta SC - Emirates Club | MS 2 | 2,37 | 2,29 |
06-02-2023 21:00 | Diosgyör - Tiszakecske FC | MS 1 | 1,19 | 1,15 |
06-02-2023 01:00 | EC Sao Jose - Gremio Esportivo Brazil | MS 0 | 2,71 | 2,62 |
05-02-2023 22:45 | Marsilya - Nice | MS 1 | 1,51 | 1,46 |
05-02-2023 18:15 | US Palermo - Urbs Reggina 1914 | MS 0 | 2,72 | 2,63 |
06-02-2023 03:30 | Godoy Cruz - Colon De Santa Fe | MS 1 | 1,82 | 1,76 |
05-02-2023 20:00 | Osasuna B - SD Logrones | MS 0 | 2,74 | 2,65 |
05-02-2023 19:15 | Al-Wasl FC - AL Bataeh | MS 0 | 4,34 | 4,2 |
05-02-2023 20:00 | CS Cartagines - AD San Carlos | MS 1 | 1,57 | 1,52 |
05-02-2023 23:00 | Lugo - I. Eivissa | MS 2 | 2,83 | 2,74 |
05-02-2023 20:30 | Cartagena - Levante | MS 1 | 3,22 | 3,12 |
05-02-2023 19:05 | Brest - RC Lens | MS 2 | 1,61 | 1,56 |
05-02-2023 21:00 | Nova Venecia ES - Real Noroeste ES | MS 1 | 1,94 | 1,88 |
06-02-2023 11:00 | Madura Utd. - Persis Solo | MS 2 | 4,53 | 4,39 |
05-02-2023 19:00 | Gimnastic - Athletic Bilbao B | MS 0 | 2,92 | 2,83 |
05-02-2023 18:30 | UE Olot - CD Ebro | MS 2 | 2,94 | 2,85 |
05-02-2023 18:15 | FC Andorra - Zaragoza | MS 1 | 1,98 | 1,92 |
07-02-2023 00:15 | Rio Ave - Sporting Lizbon | MS 2 | 1,34 | 1,3 |
05-02-2023 19:00 | Al-Shamal - Al-Sailiya | MS 2 | 2,35 | 2,28 |
05-02-2023 22:45 | Inter - AC Milan | MS 0 | 3,07 | 2,98 |
05-02-2023 18:30 | Winterthur - Lugano | MS 0 | 3,12 | 3,03 |
05-02-2023 20:00 | Badajoz - Rayo Majadah | MS 0 | 2,79 | 2,71 |
06-02-2023 01:00 | Atletico Catarinense SC - Hercilio Luz | MS 2 | 1,76 | 1,71 |
06-02-2023 16:20 | City Football Club - Fujairah FC | MS 0 | 3,53 | 3,43 |
05-02-2023 18:30 | Winterthur - Lugano | MS 1 | 2,87 | 2,79 |
06-02-2023 02:05 | Guadalajara Chivas - Queretaro | MS 1 | 1,44 | 1,4 |
05-02-2023 19:30 | Hajduk Split - Rijeka | MS 0 | 3,68 | 3,58 |
06-02-2023 00:00 | CD Aguila - CD Fas | MS 1 | 1,85 | 1,8 |
05-02-2023 23:00 | Lugo - I. Eivissa | MS 0 | 2,62 | 2,55 |
06-02-2023 02:30 | Cobresal - Deportes Copiapo | MS 1 | 1,51 | 1,47 |
06-02-2023 00:30 | CD Atletico Marte - CD Dragon | MS 2 | 2,29 | 2,23 |
06-02-2023 03:30 | Atl. Tucuman - Talleres | MS 0 | 2,68 | 2,61 |
06-02-2023 22:45 | Barwell FC - Leiston | MS 1 | 3,45 | 3,36 |
05-02-2023 20:00 | SC Caldas - Academica | MS 0 | 3,07 | 2,99 |
05-02-2023 19:00 | Galatasaray - Trabzonspor | MS 1 | 1,54 | 1,5 |
05-02-2023 18:00 | Club Brugge U23 - Royal Excelsior Virton | MS 2 | 3,09 | 3,01 |
06-02-2023 01:30 | A. Bucaraman - Atl. Junior | MS 1 | 2,73 | 2,66 |
06-02-2023 20:00 | Eyüpspor - Bodrumspor | MS 0 | 3,13 | 3,05 |
07-02-2023 00:00 | Gymnasia - Df. Justicia | MS 2 | 2,75 | 2,68 |
06-02-2023 17:00 | Sabah - Sabayil | MS 1 | 1,19 | 1,16 |
07-02-2023 03:30 | CA Huracan - Banfield | MS 1 | 1,61 | 1,57 |
06-02-2023 00:30 | Ypiranga FC RS - Juventude | MS 1 | 2,43 | 2,37 |
06-02-2023 00:30 | CD Atletico Marte - CD Dragon | MS 1 | 2,43 | 2,37 |
05-02-2023 20:30 | FK Mladost Gat - Jav Ivanjica | MS 1 | 2,05 | 2 |
05-02-2023 21:00 | Pumas Unam - Atlas FC | MS 0 | 2,91 | 2,84 |
05-02-2023 18:30 | Thun - N. Xamax | MS 0 | 3,38 | 3,3 |
05-02-2023 23:00 | Club Almirante Brown - San Telmo | MS 2 | 2,96 | 2,89 |
07-02-2023 01:00 | Plaza Colonia - Deportivo Maldonado | MS 2 | 2,13 | 2,08 |
05-02-2023 22:00 | CSA AL - Vitoria BA | MS 0 | 2,6 | 2,54 |
06-02-2023 23:00 | Blackburn Rovers - Wigan Athletic | MS 0 | 3,04 | 2,97 |
06-02-2023 00:15 | AD Chalatenango - Alianza FC | MS 1 | 3,94 | 3,85 |
05-02-2023 19:00 | Alzira - Espanyol II | MS 0 | 2,64 | 2,58 |
05-02-2023 23:00 | Club Almirante Brown - San Telmo | MS 0 | 2,66 | 2,6 |
05-02-2023 21:30 | Moto Clube - Chapadinha FC MA | MS 1 | 1,34 | 1,31 |
06-02-2023 01:00 | Brusque Sc - Criciuma | MS 2 | 3,14 | 3,07 |
07-02-2023 02:00 | R Aguilas - Deportes Tol | MS 2 | 3,15 | 3,08 |
07-02-2023 02:30 | CS Paraibano PB - Serra Branca EC PB | MS 0 | 2,71 | 2,65 |
06-02-2023 21:00 | Farul Cons. - Un. Craiova | MS 0 | 2,71 | 2,65 |
06-02-2023 15:25 | AL Sahel SC - AL Arabi (SA) | MS 1 | 3,17 | 3,1 |
06-02-2023 02:30 | N.HamburgoRS - Internacional | MS 2 | 1,36 | 1,33 |
05-02-2023 19:30 | Virtus Francavilla Calcio - FC Giugliano 1928 | MS 0 | 2,72 | 2,66 |
05-02-2023 18:30 | Chaves - Maritimo | MS 2 | 3,19 | 3,12 |
05-02-2023 20:00 | UD San Sebastian Reyes - San Fernando | MS 0 | 2,74 | 2,68 |
05-02-2023 18:30 | Luzern - Young Boys | MS 0 | 3,2 | 3,13 |
06-02-2023 22:00 | Jong Ajax - Zwolle | MS 2 | 1,38 | 1,35 |
06-02-2023 00:30 | Nova Mutum EC MT - Academia FC MT | MS 1 | 1,38 | 1,35 |
05-02-2023 19:00 | CD Cristo Atletico - FC Coruxo | MS 2 | 2,77 | 2,71 |
05-02-2023 18:45 | Sohar - Al-Rustaq | MS 2 | 2,34 | 2,29 |
05-02-2023 18:45 | Groningen - Twente | MS 2 | 1,45 | 1,42 |
06-02-2023 23:00 | Blackburn Rovers - Wigan Athletic | MS 2 | 3,39 | 3,32 |
05-02-2023 21:30 | Bangu AC RJ - Madureira EC RJ | MS 0 | 2,49 | 2,44 |
06-02-2023 22:30 | AS Avellino 1912 - Crotone | MS 0 | 2,56 | 2,51 |
05-02-2023 22:00 | Uniao Leiria - Amora FC | MS 2 | 3,08 | 3,02 |
06-02-2023 01:00 | EC Sao Jose - Gremio Esportivo Brazil | MS 1 | 2,06 | 2,02 |
06-02-2023 00:30 | CD Honduras Progreso - Real CD Espana | MS 0 | 3,1 | 3,04 |
05-02-2023 20:30 | SD Ponferradina - Santander | MS 1 | 2,14 | 2,1 |
05-02-2023 18:30 | Thun - N. Xamax | MS 2 | 3,23 | 3,17 |
05-02-2023 20:00 | Fiorentina - Bologna | MS 1 | 1,62 | 1,59 |
05-02-2023 20:30 | Real Sociedad - Real Valladolid | MS 0 | 3,91 | 3,84 |
06-02-2023 22:00 | Portimonense - P. Ferreira | MS 0 | 2,88 | 2,83 |
06-02-2023 21:00 | Mannheim 07 - SC Verl | MS 1 | 1,74 | 1,71 |
06-02-2023 17:00 | Ümraniyespor - Adana Demirspor | MS 1 | 2,92 | 2,87 |
06-02-2023 13:30 | Saipa - Pars Jonoubi | MS 0 | 2,34 | 2,3 |
05-02-2023 23:30 | Limon Black Star - San Jose FC | MS 1 | 1,79 | 1,76 |
06-02-2023 00:00 | Palestino - U. Chile | MS 1 | 1,81 | 1,78 |
06-02-2023 03:45 | U. Magdalena - Envigado FC | MS 2 | 3,05 | 3 |
06-02-2023 22:45 | Amiens - Metz | MS 2 | 2,55 | 2,51 |
06-02-2023 23:00 | Vallecano - Almeria | MS 0 | 3,2 | 3,15 |
06-02-2023 21:00 | CD Feirense - SC Covilha | MS 0 | 3,21 | 3,16 |
06-02-2023 01:15 | Boca Juniors - C Cordoba | MS 1 | 1,3 | 1,28 |
06-02-2023 00:00 | CA Guemes - Agropecuario Argentino | MS 2 | 3,29 | 3,24 |
06-02-2023 23:30 | Cesar Vallejo - Alianza Atletico | MS 0 | 3,3 | 3,25 |
06-02-2023 18:00 | Farco FC - El Zamalek | MS 0 | 2,64 | 2,6 |
06-02-2023 03:30 | Union De Santa Fe - Instituto AC Cordoba | MS 2 | 2,75 | 2,71 |
05-02-2023 18:15 | Parma - Genoa | MS 0 | 2,75 | 2,71 |
06-02-2023 15:50 | AL Qaisoma FC - AL Ain FC | MS 2 | 2,76 | 2,72 |
05-02-2023 19:00 | Gimnastica Segoviana CF - CD Leganes B | MS 0 | 2,79 | 2,75 |
05-02-2023 19:30 | Wolfsburg - Bayern Münih | MS 2 | 1,41 | 1,39 |
05-02-2023 19:30 | Tottenham - Manchester City | MS 0 | 3,53 | 3,48 |
05-02-2023 22:00 | Linafa Costa Rica - AD Carmelita | MS 2 | 2,13 | 2,1 |
05-02-2023 23:00 | Gimnasia Y - Unidos | MS 2 | 4,99 | 4,92 |
05-02-2023 23:30 | Limon Black Star - San Jose FC | MS 2 | 2,94 | 2,9 |
05-02-2023 20:00 | Osasuna B - SD Logrones | MS 2 | 2,94 | 2,9 |
05-02-2023 21:15 | U S-Gilloise - Zulte Waregem | MS 0 | 4,43 | 4,37 |
05-02-2023 22:00 | Linafa Costa Rica - AD Carmelita | MS 0 | 2,97 | 2,93 |
05-02-2023 23:00 | Uniano MT - Mixto MT | MS 1 | 1,49 | 1,47 |
06-02-2023 20:00 | Giresunspor - Kayserispor | MS 0 | 2,99 | 2,95 |
05-02-2023 20:00 | AD Municipal Turrialba FC - AD Cariari Pococi | MS 2 | 1,53 | 1,51 |
07-02-2023 01:30 | Paraguay U20 - Brezilya U20 | MS 0 | 3,9 | 3,85 |
06-02-2023 16:15 | Masfoot Sports Club - Al-Hamriyah | MS 0 | 3,14 | 3,1 |
06-02-2023 18:00 | Farco FC - El Zamalek | MS 2 | 1,65 | 1,63 |
06-02-2023 22:00 | Portimonense - P. Ferreira | MS 2 | 3,4 | 3,36 |
07-02-2023 03:30 | Defensor Sporting - Atletico Fenix Montevideo | MS 1 | 1,77 | 1,75 |
07-02-2023 03:30 | O Higgins - Huachipato | MS 1 | 1,78 | 1,76 |
05-02-2023 18:30 | Luzern - Young Boys | MS 2 | 1,82 | 1,8 |
05-02-2023 22:00 | Uniao Leiria - Amora FC | MS 0 | 2,83 | 2,8 |
06-02-2023 21:00 | Korona Kielce - Cracovia | MS 0 | 2,87 | 2,84 |
06-02-2023 21:00 | Korona Kielce - Cracovia | MS 2 | 1,93 | 1,91 |
07-02-2023 03:30 | O Higgins - Huachipato | MS 0 | 2,9 | 2,87 |
05-02-2023 19:30 | Wolfsburg - Bayern Münih | MS 0 | 3,96 | 3,92 |
05-02-2023 22:00 | Caxias RS - CE Bento Goncalves RS | MS 0 | 3,18 | 3,15 |
05-02-2023 23:00 | Barcelona - Sevilla | MS 1 | 1,18 | 1,17 |
05-02-2023 18:45 | Sohar - Al-Rustaq | MS 0 | 2,43 | 2,41 |
06-02-2023 20:00 | Giresunspor - Kayserispor | MS 2 | 2,46 | 2,44 |
05-02-2023 22:00 | Boavista RJ - Botafogo RJ | MS 2 | 1,24 | 1,23 |
06-02-2023 00:00 | 11 Deportivo FC - Metapan | MS 2 | 2,54 | 2,52 |
05-02-2023 19:00 | Club Marino De Luanco - UP Langreo | MS 0 | 2,61 | 2,59 |
05-02-2023 18:00 | Panathinaikos - Lamia | MS 0 | 3,94 | 3,91 |
06-02-2023 00:15 | CD Platense Municipal Zac - Santa Tecla | MS 0 | 2,72 | 2,7 |
05-02-2023 22:00 | Ivinhema MS - Dourados AC MS | MS 0 | 2,82 | 2,8 |
06-02-2023 22:45 | Amiens - Metz | MS 0 | 2,83 | 2,81 |
05-02-2023 22:00 | Caxias RS - CE Bento Goncalves RS | MS 1 | 1,42 | 1,41 |
06-02-2023 00:00 | Indigenas de Matagalpa FC - Juventus FC | MS 0 | 2,94 | 2,92 |
05-02-2023 18:00 | Sporting Lisbon B - CF Os Belenenses | MS 0 | 2,94 | 2,92 |
06-02-2023 00:30 | CSD Imperial - Deportivo G | MS 0 | 3,02 | 3 |
05-02-2023 22:00 | Central PE - Petrolina PE | MS 1 | 1,51 | 1,5 |
05-02-2023 19:30 | Tottenham - Manchester City | MS 2 | 1,54 | 1,53 |
06-02-2023 00:30 | CD Marathon - CD Victoria | MS 1 | 1,63 | 1,62 |
06-02-2023 15:50 | AL Qaisoma FC - AL Ain FC | MS 1 | 2,06 | 2,05 |
05-02-2023 19:00 | Sakaryaspor - Ankara Keçiörengücü | MS 1 | 2,14 | 2,13 |
06-02-2023 13:00 | Keshla FK - Turan Tovuz | MS 1 | 2,15 | 2,14 |
06-02-2023 21:00 | Farul Cons. - Un. Craiova | MS 2 | 2,37 | 2,36 |
05-02-2023 17:55 | Al Jahra - AL Tadhamon | MS 2 | 2,44 | 2,43 |
05-02-2023 19:00 | CD Cristo Atletico - FC Coruxo | MS 0 | 2,55 | 2,54 |
05-02-2023 20:30 | FK Mladost Gat - Jav Ivanjica | MS 2 | 2,64 | 2,63 |
07-02-2023 00:00 | Gymnasia - Df. Justicia | MS 0 | 2,68 | 2,67 |
07-02-2023 02:00 | R Aguilas - Deportes Tol | MS 0 | 2,73 | 2,72 |
05-02-2023 20:00 | Badajoz - Rayo Majadah | MS 2 | 2,85 | 2,84 |
06-02-2023 02:30 | Cobresal - Deportes Copiapo | MS 0 | 3,24 | 3,23 |
06-02-2023 00:30 | CD Marathon - CD Victoria | MS 0 | 3,24 | 3,23 |
05-02-2023 20:00 | Sparta Prag - Mlada Boleslav | MS 0 | 3,75 | 3,74 |
05-02-2023 23:00 | Clube DO Remo PA - Independente AC PA | MS 0 | 3,85 | 3,84 |
07-02-2023 00:15 | Rio Ave - Sporting Lizbon | MS 0 | 3,86 | 3,85 |
05-02-2023 20:00 | Fiorentina - Bologna | MS 2 | 3,87 | 3,86 |
Betist Bilgileri
Betist canlı bahis ve casino sitelerinden biridir. Betist ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi lisansına sahiptir ve alt yapısını kullanmaktadır.
Betist Oranı Düşen Maç Nedir?
